Details
The 257 AMP AL SPEED swiftly and safely transports you from A to B. Its clean, detailed design and seamless functionality are embodied in the Premium Aluminium frame with a durable powder-coated finish. The BOSCH Performance Line speed motor propels you to 28mph, delivering a joyful, elegant feeling of velocity and safety. The ICS MTT x Redshift Stem and premium lights enhance comfort, providing a perfect fusion of style and function for your riding pleasure.
Size | S | M | L | XL |
---|---|---|---|---|
Rider Height | <168 | 168-180 | 178-190 | >190 |
Reach | 424 | 424 | 425 | 436 |
Stack | 560 | 590 | 620 | 645 |
Bar Width | 680 | 680 | 680 | 680 |
BB Drop | 67 | 67 | 67 | 67 |
Crank Length | 170 | 170 | 170 | 170 |
Fork Length | 408 | 408 | 408 | 408 |
Fork Rake | 45 | 45 | 45 | 45 |
Front Center | 655 | 665 | 677 | 699 |
Head Tube | 133 | 165 | 197 | 225 |
Head Tube Angle | 70 | 70 | 70 | 70 |
Rear Center | 440 | 440 | 440 | 440 |
Seat Angle | 75 | 75 | 75 | 75 |
Seat Tube | 480 | 510 | 540 | 570 |
Seatpost Length | 350 | 350 | 350 | 350 |
Seatpost Offset | 15 | 15 | 15 | 15 |
Standover Height | 766 | 794 | 819 | 847 |
Stem Angle | 0 | 0 | 0 | 0 |
Stem Length | 70 | 70 | 80 | 90 |
Top Tube | 574 | 582 | 591 | 609 |
Trail | 75 | 75 | 75 | 75 |
Wheelbase | 1085 | 1096 | 1108 | 1129 |
Specs
Frame | 257 AMP Premium Aluminium | Smoothwelded | Integrated Battery | Internal Cable Routing | Powder Coat Finish | Post Mount Disc | 12x142mm Thru-Axle |
---|---|
Fork | 257 Premium Aluminium | Fender Mounts | Post Mount Disc | 12x100mm Thru-Axle |
Rims/Wheels | CL-712 / ECT-142S |
Hubs | E-SRX30 |
Tires | Pirelli Angel GT | 37mm |
Crankset | Miranda Classic x Bosch / CF3D 46T |
Chainwheel | SHIMANO CUES CS-LG700-11 11 spd 11-50T |
Rear Derailleur | SHIMANO CUES RD-U8000 11spd |
Shifters | SHIMANO CUES SL-U8000 11 spd |
Handlebars | BMC LSB 01 |
Stem | ICS MTT x Redshift Suspension Stem - Integrated Cockpit System Technology |
Brake Levers | TEKTRO TRP HD |
Brakes | TEKTRO TRP HD |
Saddle | Selle Royal Vivo |
Seat Post | BMC LSP 02 |
Accessories & Extras | Bosch Performance Line Speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Anthracite / Small | 7630027889130 | 30002873 | 210000174762 |
Anthracite / Medium | 7630027889222 | 30002874 | 210000174763 |