Details
Amplify your endurance ride with the all-new Roadmachine 01 AMP X, a road e-bike built to extend your reach. It unlocks hidden power thanks to the revolutionary TQ-HPR50 drive system and features a premium carbon frame and fork designed with the latest Tuned Compliance Concept Endurance technology. Internal cable routing, a premium carbon D-Shape seatpost, wide tire clearance and advanced ICS MTT x Redshift Suspension stem provide comfort over the rough stuff. Choose your own path with Roadmachine 01 AMP X TWO and the SRAM Rival XPLR eTap AXS 12-speed groupset, 35mm Pirelli Cinturato Gravel H tires and powerful TQ-HPR50 drive unit.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <162 | 162-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 525 | 550 | 570 | 595 | 620 | 645 |
Reach MM (reach) | 370 | 379 | 383 | 388 | 393 | 398 |
Seat Tube MM (st) | 420 | 460 | 500 | 525 | 545 | 575 |
Top Tube MM (tt) | 519 | 535 | 544 | 556 | 568 | 581 |
Head Tube MM (ht) | 112 | 138 | 154 | 181 | 207 | 233 |
Seat Tube Angle (sa) | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Head Angle (ha) | 71.4 | 71.4 | 72.2 | 72.2 | 72.2 | 72.2 |
Rear Center MM (rc) | 415 | 415 | 415 | 415 | 415 | 415 |
Front Center MM (fc) | 579 | 596 | 594 | 607 | 620 | 633 |
Wheelbase MM (wb) | 982 | 1000 | 997 | 1010 | 1023 | 1036 |
BB Drop MM (drop) | 75 | 75 | 75 | 75 | 75 | 75 |
Fork Length MM (fl) | 380 | 380 | 380 | 380 | 380 | 380 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Crank Length MM | 170 | 170 | 170 | 170 | 170 | 170 |
Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height mm | 728 | 755 | 786 | 810 | 829 | 850 |
Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 430 |
Specs
Frame | Roadmachine 01 AMP X Premium Carbon with Tuned Compliance Concept Endurance • Integrated Battery • Integrated Rear Light • Internal Cable Routing • Flat Mount Disc • 12x142mm Thru-Axle |
---|---|
Fork | Roadmachine 01 AMP X Premium Carbon with Tuned Compliance Concept Endurance • Internal Cable Routing • Flat Mount Disc • 12x100mm Thru-Axle |
Rims/Wheels | XRD-522, Tubeless Ready, 25 mm |
Hubs | XRD-522 |
Tires | Pirelli Cinturato Gravel H, 35mm |
Crankset | Rotor eVegast |
Chainwheel | SRAM X-Sync 44T |
Chain | SRAM RIVAL 12 Speed |
Rear Derailleur | SRAM Rival XPLR eTap AXS |
Rear Cogs | SRAM RIVAL AXS XPLR XG-1251 10-44T |
Shifters | SRAM Rival eTap AXS |
Handlebars | BMC RAB 02, Ergo Top Shape, Compact Bend |
Stem | ICS MTT x Redshift Suspension Stem, Integrated Cockpit Design |
Brakes | SRAM Rival eTap AXS HRD, Centerline X Rotors (180/180) |
Saddle | Fizik Terra Argo X5 (150mm) |
Seat Post | Roadmachine 01 AMP X Premium Carbon D-Shaped Seatpost • 15mm Offset |
Accessories & Extras | TQ-HPR50 Drive Unit |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Yellow/Black/Black / 47 | 7630027888294 | 30002777 | 210000163347 |
Yellow/Black/Black / 54 | 7630027888270 | 30002779 | 210000163349 |