Details
Every day is an Adventure.
- An electric bike built for the city streets, the town pathways, and the great open roads. You are just one ride away from a good mood.
Where it thrives
- City streets, village lanes, beautiful backroads
What it's built for
- Getting around, going to work, enjoying the day
Highlights
- Lightweight aluminum step-thru frame / microSHIFT 9-speed drivetrain / hydraulic disc brakes
- Lights, fenders, rear rack / Easy-on, easy-off dropper suspension seatpost
- Bosch Active Line Plus 250W drive-unit / 400Wh battery / Range: up to 75 Miles
400 Wh Battery
- The smallest and lightest battery pack offered on Adventure Neo. Fast charging, removable and easy to carry, it offers ample range and power for everyday adventures.
Up to 75 Miles
- With up to 75 miles of range on a single charge, you've got the power to go anywhere and do anything. Ride longer. Ride happier. Easy peasey.
20 MPH Assist
- The drive system provides pedal assist up to a maximum speed of 20MPH. Above that, its all you.
SIZE | Small | Large |
---|---|---|
A-Seat Tube Length (cm) | 37 | 46 |
B-Top Tube Horizontal (cm) | 48.4 | 61 |
C-Top Tube Actual (cm) | N/A | N/A |
D-Head Tube Angle | 70.0° | 70.0° |
E-Seat Tube Angle | 72.0° | 72.0° |
F-Standover (om) | 44.5 | 45.5 |
G-Head Tube Length (cm) | 21.5 | 23.5 |
H-Wheelbase (om) | 112.4 | 116.6 |
I-Front Center (cm) | 64.4 | 68.6 |
J-Chain Stay Length (cm) | 48.8 | 48.8 |
K-Bottom Bracket Drop (cm) | 6.8 | 6.8 |
L-Bottom Bracket Height (cm) | 28.4 | 28.4 |
M-Fork Rake (cm) | 4.2 | 4.2 |
N-Trail (cm) | 8.3 | 8.3 |
O-Stack (cm) | 68.8 | 70.7 |
P-Reach (cm) | 37 | 40.5 |
SIZE | Small | Large |
---|---|---|
Rider Height (In) | 4'11" - 5'7" | 5'7" - 6'6" |
Specs
Frame | SmartForm C3 Alloy step-thru frame, removable downtube battery, fully internal cable routing, post mount disc, dual waterbottle headtube mount |
---|---|
Fork | SmartForm C3 Alloy blades, 1-1/8" steerer, post mount disc, mid-blade rack/fender mounts, crown accessory mount, 45mm offset |
Rims | Cannondale 2, double wall |
Hubs |
Front: Formula DC-51, 15x100mm thru-axle Rear: Formula DC-1422, QR |
Spokes | Stainless Steel, 14g |
Tires | Kenda Kwick Seven.5, 27.5x2.20" |
Crankset | FSA Bosch E-Bike, 38T |
Shifters | microSHIFT M859, 9-speed |
Rear Derailleur | microSHIFT M46L |
Cassette/Freewheel | microSHIFT, 11-36, 9-speed |
Chain | KMC Z9, 9-speed |
Brakes | Riderever hydraulic disc, |
Rotors | 180/160mm rotors |
Brake Levers | Riderever hydraulic disc |
Handlebars | Cannondale E-Series Alloy, ergo backsweep, 680mm |
Tape/Grips | Cannondale Comfort |
Stem | Cannondale 3 with Intellimount, Alloy, 31.8mm clamp |
Headset | Semi Integrated, 1-1/8" |
Seatpost | TranzX, suspension dropper post, 31.6, 50mm travel |
Saddle | Cannondale Ergo Comfort |
Motor | Bosch Active Line Plus |
Battery | Bosch PowerTube, 400Wh |
Controller/Display | Bosch Purion |
Charger | Bosch 2A |
* Subject to change without notice.