Details
Born from Racing. Built for the City.
Sharp, light, fast, and practical, this is simply the ultimate high-performance commuter e-bike.
Highlights
- Race-derived, lightweight carbon frameset
- Light, silent, Bosch SX Sprint 28-mph drive system, with a 400Wh battery
- SRAM Apex/NX Eagle 12-speed shifting
- Grippy, fast-rolling 700x38c Vittoria tires
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 157 - 170 | 5'2" - 5'7" |
Small | 165 - 175 | 5'5" - 5'9" |
Medium | 175 - 185 | 5'9" - 6'1" |
Large | 185 - 190 | 6'1" - 6'3" |
X-Large | 190 - 205 | 6'3" - 6'9" |
Specs
Pedals | Cannondale Urban Platform |
---|---|
Battery | Bosch Compact Powertube 400Wh |
Fork | Tesoro Neo Carbon, Series 2 Carbon construction, 1-1/8" to 1.5" steerer, flat mount disc, internal routing, 12x110 thru-axle |
Hubs |
Front: Formula sealed cartridge bearing, 12x110mm thru-axle Rear: Formula sealed cartridge bearing 12x148mm thru-axle |
Stem | Cannondale C1 Conceal, Alloy, 31.8, +6° |
Chain | SRAM NX Eagle, 12-speed |
Frame | Tesoro Neo Carbon, Series 2 Carbon construction, internal downtube battery, integrated cable routing, 148mm dropout spacing, 12mm thru-axle, SAVE, flat mount disc, removable kickstand mount (40mm Pletscher) |
Tires | Vittoria Terreno Zero, 700x35c |
Brakes | SRAM S-300, 160/160mm CenterLine X rotors |
Saddle | Selle Royal Vivo Active Ergo |
Spokes | Stainless Steel, 14g |
Wheels | Cannondale GXD10, alloy double-wall rim, 28h |
Headset | Integrated, 1-1/8" - 1.5" |
Crankset | FSA Bosch E-Bike, SRAM Direct Mount, 38T |
Seatpost | Cannondale 3, 6061 Alloy, 27.2x400mm |
Shifters | SRAM NX Eagle, 12-speed |
Handlebars | 6061 Alloy, 31.8mm, 700mm, 7° rise |
Tape/Grips | Ergo Lock-on Grips |
Brake Levers | SRAM S-300 hydraulic disc |
Rear Derailleur | SRAM Apex Eagle |
Cassette/Freewheel | SRAM Eagle PG-1230, 11-50, 12-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Storm Cloud / Large / 700c | 196870089693 | C66114U10LG | 210000176097 |
Storm Cloud / Small / 700c | 196870089679 | C66114U10SM | 210000176095 |
Storm Cloud / X-Large / 700c | 196870089709 | C66114U10XL | 210000176098 |
Storm Cloud / Medium / 700c | 196870089686 | C66114U10MD | 210000176096 |