Cervelo Caledonia 105
Details
Caledonia doesn’t fit in a box nicely, and we like it that way. It was conceived on our Thursday night rides—routes that often play fast and loose with ‘road ride.’ Modern road riders are looking for bikes to handle long-distance, high pace, no limits, and offer maximum fun—the Caledonia delivers performance, comfort, and speed. Oh, and you can fit a 34mm tire in there. Or 31mm with fenders.
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach | mm | 360 | 369 | 378 | 387 | 396 | 405 |
Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
Head Tube Angle | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
Front Center | mm | 579.4 | 581.7 | 591.5 | 608.5 | 626 | 643 |
Bottom Bracket Drop | mm | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
Head Tube Length | mm | 89.5 | 109.9 | 136 | 162.3 | 191.2 | 217.5 |
Top Tube Length | mm | 502 | 522 | 543 | 565 | 581 | 598 |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Standover Height | mm | 701 | 741 | 773 | 796 | 823 | 847 |
Trail | mm | 60 | 60 | 60 | 60 | 60 | 60 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 59 | 53 | 50 | 50 | 50 | 50 |
Wheelbase | mm | 982.2 | 984.5 | 995.2 | 1012.3 | 1030.7 | 1047.8 |
Chainstay Length | mm | 415 | 415 | 415 | 415 | 415 | 415 |
Specs
Fork | Cervélo All-Carbon, Tapered Caledonia Fork |
---|---|
Headset | FSA IS2 1-1/8 x 1-1/2 |
Rims/Wheels | Rear: Alexrims GX5, 12x142mm, 24H, 23mm IW, HG freehub, 6 bolt, tubeless compatible Front: Alexrims GX5, 12x100mm, 24H, 23mm IW, 6 bolt, tubeless compatible |
Tires | Zaffiro Pro V G2.0 700x32mm |
Crankset | Shimano 105 R7100, 52/36T, 12 Speed |
Bottom Bracket | FSA, BBright thread together, 24mm spindle |
Chain | Shimano M7100, 12 speed |
Front Derailleur | Shimano 105, R7100, 12 speed |
Rear Derailleur | Shimano 105, R7100, 12 speed |
Rear Cogs | Shimano 105, 11-34, 12 Speed |
Shifters | Shimano 105, R7120, 12 speed |
Handlebars | Cervélo Alloy, 31.8mm clamp |
Stem | Cervélo ST36 Alloy |
Brake Levers | Shimano 105, R7120, 12 speed |
Brakes | Shimano 105 |
Saddle | Cervélo Saddle |
Seat Post | Cervélo Alloy 27.2 0mm Offset |
Accessories & Extras | Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount, Smartpak 400A Top Tube Storage Bag |
Sizes | 48, 51, 54, 56, 58, 61 |
* Subject to change without notice.