Cervelo Soloist 105
Details
The Soloist. It’s a name from deep in our history, but immediately familiar to anyone with bike racing memories extending back to the early-2000s. It was the weapon of choice for top World Tour contenders on CSC and the Cervelo Test Team, and we’re bringing it back for a new generation. The new Soloist is designed for the week-in, week-out rider and racer who can only justify one high-performance bike. It balances light weight and aerodynamic advantages to deliver a bike that really is 'just right'. Soloist comes in a hair lighter than S5, but significantly more aerodynamic than R5, and borrows the threaded bottom bracket standard you find on the R5-CX. It’s a race bike that can accommodate mechanical and electronic shifting, can hammer out the training miles in all weather, and yet still has the chops to leap off the front at that decisive moment. That’s the Soloist.
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach | mm | 363 | 374 | 383 | 392 | 401 | 410 |
Stack | mm | 491 | 515 | 540 | 565 | 590 | 615 |
Head Tube Angle | 71° | 72° | 73° | 73° | 73° | 73° |
Front Center | mm | 574 | 576 | 578 | 595 | 611 | 628 |
Bottom Bracket Drop | mm | 74.5 | 74.5 | 72 | 72 | 69.5 | 69.5 |
Head Tube Length | mm | 86 | 106 | 130 | 156 | 184 | 211 |
Top Tube Length | mm | 516 | 532 | 548 | 565 | 581 | 598 |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | 73° |
Standover Height | mm | 708 | 748 | 774 | 798 | 824 | 848 |
Trail | mm | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Fork Offset | mm | 57.5 | 51.5 | 45.5 | 45.5 | 45.5 | 45.5 |
Wheelbase | mm | 972 | 974 | 977 | 994 | 1011 | 1028 |
Chainstay Length | mm | 410 | 410 | 410 | 410 | 410 | 410 |
Specs
Fork | Cervélo All-Carbon, Tapered Soloist Fork |
---|---|
Headset | FSA IS2 1-1/4 x 1-1/2 |
Rims/Wheels | Front: Reserve 40, 25.5mm IW, Zipp 76, 24H, centerlock, tubeless compatible Rear: Reserve 44, 25mm IW, Zipp 176,12x142mm, HG freehub, 24H, centerlock, tubeless compatible |
Tires | Corsa N.EXT TLR G2.0 700x28c |
Crankset | Shimano 105 R7100, 52/36T, 12 Speed |
Chain | Shimano M7100, 12 speed |
Front Derailleur | Shimano 105, R7100, 12 speed |
Rear Derailleur | Shimano 105, R7100, 12 speed |
Rear Cogs | Shimano 105, 11-34, 12 Speed |
Shifters | Shimano 105, R7120, 12 speed |
Handlebars | Cervélo Alloy, 31.8mm clamp |
Stem | Cervélo ST36 Alloy |
Brake Levers | Shimano 105, R7120, 12 speed |
Saddle | Selle Italia Model X SuperFlow FeC |
Seat Post | Cervélo SP27 Carbon |
* Subject to change without notice.