Details
Raining sideways? This high-performance version of the MT500 Waterproof Jacket beats any weather. Made from 3-layer Pertex® Shield fabric. Quality stuff. Lightweight, breathable and waterproof. Handles whatever the elements throw at it. adjustable helmet-compatible hood stays snug in a gale. and when the rain stops? Handy fasteners prevent the hood flapping about.
- Light and packable Pertex Shield 3-layer waterproof fabric
- Helmet compatible hood with SlideLock™ hood adjuster
- Hood stowage uses low-profile snaps to keep it out of your face in high winds
- Internal zipped pocket for safe storage of essentials
- Large mesh lined hand pockets work for storage and/or venting
- Hidden laser-cut perforations allow under sleeve venting and heat release
- 2-way water-repellent front zip and popper system allows for flap-free front airflow
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest Circumference | Inches | 35 - 37" | 37 - 39" | 39 - 41" | 41 - 43" | 43 - 45" | 45 - 47" | 47 - 49" | 49 - 51" |
| CM | 89 - 94cm | 94 - 99cm | 99 - 104cm | 104 - 109cm | 109 - 114cm | 114 - 119cm | 119 - 124cm | 124 - 129cm | |
| Waist Circumference | Inches | 29 - 31" | 31 - 33" | 33 - 35" | 35 - 37" | 37 - 39" | 39 - 41" | 41 - 43" | 43 - 45" |
| CM | 74 - 79cm | 79 - 84cm | 84 - 89cm | 89 - 94cm | 94 - 99cm | 99 - 104cm | 104 - 109cm | 109 - 114cm |
|
How to Measure:
Grab your tape measure. We need two things: chest and waist. Circumference? That's just a fancy word for all the way round. Chest: easy, measure under your armpits. Waist: find the middle bit between the bottom of your ribs and the top of your hips. Usually just above your belly button. Nailed it.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Bronze / Medium | 5056578421759 | R-E9200BZ-004 | 210000185777 |
| Bronze / Large | 5056578421742 | R-E9200BZ-005 | 210000185778 |
| Bronze / X-Large | 5056578421773 | R-E9200BZ-006 | 210000185779 |
| Bronze / 3X-Large | 5056578421735 | R-E9200BZ-008 | 210000185781 |
