Details
Conquer any trail, in any weather, with the latest evolution of the award-winning MT500 jacket. Redesigned for even higher performance, this jacket features advanced ExoShell30™DR waterproof fabric and an improved DWR coating to keep you dry on the wettest rides. Stay comfortable even when you're pushing hard, thanks to the exceptional breathability and multiple venting options, including underarm vents and a 3-way adjustable front zip. The helmet-compatible hood with volume adjusters ensures perfect fit and easy stowage, while multiple pockets offer plenty of room for your essentials. Ride confidently knowing your gear is up to the challenge, no matter what the elements throw your way.
- Exceptionally breathable and highly durable ExoShell30™DR waterproof fabric
- Improved DWR coating, keeps you drier for longer
- Helmet compatible hood with volume adjusters and simple stowage poppers ensure its always effective, never annoying.
- Numerous storage options with two main hand pockets and a large internal mesh stash pocket
- Multiple venting solutions with underarm vents and a new 3-way popper system for flap free front zip airflow, even at high speed
- Water repellent zips with storm flaps
- Waterproof Rating: 20,000mm
- Breathability Rating: 30,000 g/m²/24hr
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest Circumference | Inches | 30 - 31" | 32 - 33" | 34 - 35" | 36 - 37" | 38 - 39" | 40 - 41" | 42 - 43" | 44 - 45" |
| CM | 77 - 80cm | 81 - 86cm | 87 - 90cm | 91 - 95cm | 96 - 100cm | 101 - 105cm | 106 - 110cm | 111 - 115cm | |
| Waist Circumference | Inches | 25 - 26" | 27 - 28" | 29 - 30" | 31 - 32" | 33 - 34" | 35 - 36" | 37 - 38" | 38 - 39" |
| CM | 64 - 67cm | 68 - 72cm | 73 - 78cm | 79 - 83cm | 84 - 87cm | 88 - 92cm | 93 - 97cm | 98 - 102cm | |
| Hip Circumference | Inches | 33 - 34” | 35 - 36” | 37 - 38” | 39 - 40” | 41 - 42” | 43 - 44” | 45 - 46” | 47 - 48” |
| CM | 84 - 87cm | 89 - 92cm | 94 - 97cm | 99 - 102cm | 104 - 107cm | 109 - 112cm | 114 - 117cm | 119 - 122cm | |
| Dress Size | UK | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 20/22 |
| US | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | |
| EU | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 | 50/52 | |
How to Measure:
Okay, three things: chest, waist, and hips. Circumference for all of them, so all the way round. Tape measure horizontal, not too tight. If you're between sizes, no worries - just decide if you want a looser or tighter fit. We've also added dress sizes, which we know can be a bit of a minefield, but they might help if you're still unsure after taking your measurements. Sorted.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Bramble / X-Small | 5056286985512 | R-E9198BRA-002 | 210000185796 |
| Bramble / Small | 5056286985499 | R-E9198BRA-003 | 210000185797 |
| Bramble / Medium | 5056286985482 | R-E9198BRA-004 | 210000185798 |
| Bramble / Large | 5056286985475 | R-E9198BRA-005 | 210000185799 |
| Bramble / X-Large | 5056286985505 | R-E9198BRA-006 | 210000185800 |
