Details
Meet the next evolution of women's waterproof riding gear! These versatile pants are ready for anything, from heavy downpours to muddy post-rain trails. The ExoShell30™DR fabric is both incredibly durable and breathable, so you'll stay dry and comfortable no matter what the conditions. The dungaree-style design with a high back adds extra coverage and keeps the spray off your back, while the drop-seat functionality makes bathroom breaks a breeze. Adjustable straps and a Velcro® waist tab ensure a secure and comfortable fit, and the knee-pad-friendly cut and long ankle zips make them easy to get on and off over your shoes. Ride confidently knowing you're protected from the elements, and enjoy the freedom to explore even when the weather isn't cooperating.
- Exceptionally breathable and highly durable ExoShell30™DR waterproof fabric
- Jacquard elastic straps with Tri-Glide adjusters lock the pants in place for a stable, secure and comfortable fit all day long
- Dungaree style design with high back adds versatility and provides additional rear wheel spray protection to keep the crud out
- Drop seat functionality allows easy comfort breaks
- Hand pockets with water repellent zips
- Knee pad friendly fit
- Long ankle to zips easy on/ off over a shoe
- Waterproof Rating: 30,000mm
- Breathability Rating: 20,000 g/m²/24hr
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest Circumference | Inches | 30 - 31" | 32 - 33" | 34 - 35" | 36 - 37" | 38 - 39" | 40 - 41" | 42 - 43" | 44 - 45" |
| CM | 77 - 80cm | 81 - 86cm | 87 - 90cm | 91 - 95cm | 96 - 100cm | 101 - 105cm | 106 - 110cm | 111 - 115cm | |
| Waist Circumference | Inches | 25 - 26" | 27 - 28" | 29 - 30" | 31 - 32" | 33 - 34" | 35 - 36" | 37 - 38" | 38 - 39" |
| CM | 64 - 67cm | 68 - 72cm | 73 - 78cm | 79 - 83cm | 84 - 87cm | 88 - 92cm | 93 - 97cm | 98 - 102cm | |
| Hip Circumference | Inches | 33 - 34” | 35 - 36” | 37 - 38” | 39 - 40” | 41 - 42” | 43 - 44” | 45 - 46” | 47 - 48” |
| CM | 84 - 87cm | 89 - 92cm | 94 - 97cm | 99 - 102cm | 104 - 107cm | 109 - 112cm | 114 - 117cm | 119 - 122cm | |
| Dress Size | UK | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 20/22 |
| US | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | |
| EU | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 | 50/52 | |
How to Measure:
Okay, three things: chest, waist, and hips. Circumference for all of them, so all the way round. Tape measure horizontal, not too tight. If you're between sizes, no worries - just decide if you want a looser or tighter fit. We've also added dress sizes, which we know can be a bit of a minefield, but they might help if you're still unsure after taking your measurements. Sorted.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small | 5056286984461 | R-E8140BK-003 | 210000185803 |
| Black / Medium | 5056286984454 | R-E8140BK-004 | 210000185804 |
| Black / Large | 5056286984447 | R-E8140BK-005 | 210000185805 |
