Details
Lightweight, Packable, and Waterproof. Built for trail and urban rides, the Lupra 2.0 features a thinner, lighter 3-layer GORE-TEX ePE fabric for reliable weather protection without bulk. Its casual fit and stretch-mapped panels offer freedom of movement, while the helmet-compatible hood and durable Ripstop fabric make it easy to wear and stow on the go.
- Next-generation Gore-Tex Fabric features a thinner, lighter membrane
- Updated design with adjuster cords on the inside to create a snug, comfortable fit with broad visibility for adaptable rain protection on or off the bike
- Velcro tabs on the sleeves, drawcord adjuster on the hem, and two-way center front zipper let you fine-tune your comfort and layering strategies
| Size | Chest | Arm length |
|---|---|---|
| XS | 33-35 | 30.5 |
| S | 35.5-37.5 | 31 |
| M | 37.75-39.75 | 31.5 |
| L | 40.25-42.5 | 32 |
| XL | 43-45.5 | 32.75 |
| XXL | 46-48.75 | 33.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Lime Yellow / Small | 04066846011033 | 101103-CB00-S | 210000184950 |
| Lime Yellow / Medium | 04066846011040 | 101103-CB00-M | 210000184951 |
| Lime Yellow / Large | 04066846011057 | 101103-CB00-L | 210000184952 |
| Lime Yellow / X-Large | 04066846011064 | 101103-CB00-XL | 210000184953 |
| Lime Yellow / XX-Large | 4066846011071 | 101103-CB00-XXL | 210000184954 |
| Utility Red / Medium | 4066846011101 | 101103-DA00-M | 210000184956 |
| Utility Red / Large | 4066846011118 | 101103-DA00-L | 210000184957 |
| Utility Red / X-Large | 4066846011125 | 101103-DA00-XL | 210000184958 |
| Utility Red / XX-Large | 4066846011132 | 101103-DA00-XXL | 210000184959 |
| Tuscan Sand / Large | 4066846030485 | 101103-DD00-L | 210000184962 |
| Tuscan Sand / XX-Large | 4066846030508 | 101103-DD00-XXL | 210000184964 |
