Details
Turn any trail into a fun-filled playground with the Furtado. Are you that friend who loves to find the features on a flat peice of singletrack? Hop over that root, pump into that rut, find the playfulness around every turn. With mixed wheels and just the right amount of suspension, this efficient yet capable rig will help you find that line and keep you smiling lap after lap.
XS | S | M | |
---|---|---|---|
Reach | hi/lo | 405/402 | 430/427 | 455/452 |
Stack | hi/lo | 594/595 | 617/619 | 626/628 |
Head Tube Angle | hi/lo | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° |
Seat Tube Length | hi/lo | 370/370 | 380/380 | 405/405 |
Front Center | hi/lo | 722/722 | 757/757 | 786/786 |
BB Height | hi/lo | 344/341 | 344/341 | 344/341 |
BB Drop (front) | hi/lo | 45212 | 29/32 | 29/32 |
BB Drop (rear) | hi/lo | 45212 | 29/32 | 29/32 |
Wheelbase | hi/lo | 1149/1154 | 1188/1189 | 1221/1222 |
Rear Center | hi/lo | 427/432 | 431/432 | 435/436 |
Head Tube Length | hi/lo | 110/110 | 100/100 | 110/110 |
Top Tube Length | hi/lo | 536/542 | 570/575 | 599/604 |
Seat Tube Angle | hi/lo | 77.6°/76.9° | 77.2°/76.7° | 77.1°/76.6° |
Standover Height | hi/lo | 701/698 | 709/706 | 731/727 |
XS | 142 - 155cm |
---|---|
S | 155 - 165cm |
M | 165 - 175cm |
Specs
Frame | Carbon C |
---|---|
Fork | RockShox Pike Select+, 140mm |
Rear Shock | RockShox Super Deluxe Select+, 210x50 |
Rims | RaceFace AR Offset 30, 27.5" |
Hubs |
Front: DT Swiss 370, 15x110, 6-Bolt, 28h Rear: DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
Tires |
Front: Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM GX Eagle 148 DUB 32t |
Shifters | SRAM GX Eagle, 12spd |
Rear Derailleur | SRAM GX Eagle, 12spd |
Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM G2 R |
Rotors | Avid Centerline, 200/180mm |
Handlebars | Burgtec RideWide Alloy |
Tape/Grips | Juliana House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 |
Saddle | Juliana Primiero Saddle or Juliana Segundo Saddle |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Lavendar Luster / X-Small / 29-inch front / 27.5-inch rear | 192219368740 | 58-24286-148-1-803-282401 | 210000176209 |
Matte Lavendar Luster / Small / 29-inch front / 27.5-inch rear | 192219368757 | 58-24286-148-2-803-282401 | 210000175883 |
Matte Lavendar Luster / Medium / 29-inch front / 27.5-inch rear | 192219368764 | 58-24286-148-3-803-282401 | 210000174745 |