Details
These jeans combine the astonishing lightweight comfort of Superlite™ Performance Denim fabric with the style and durability of a Utility Pant. Ripton's two best-sellers join forces as the Superlite™ Utility jeans, delighting Jortbags everywhere.
Constructed with whisker-thin denim, these Utility jeans have the DNA of our legendary Superlite™ jeans. They also share the Superlite™'s comfortable, timeless straight-leg silhouette.
But these Superlite™ Utility jeans are far more feature-rich with a full compliment of carpenter pockets and double-knee construction.
- Relaxed fit
- Between sizes? Consider sizing down
- 29" Inseam
- 9.5" Front rise
- 9.125" Leg opening (flat)
- 8.7oz. Denim
- 33% Stretch
- 87% Cotton, 10% Polyester, 3% Spandex
- Darts above rear pockets for ??
- Double-Knee Construction
- Carpenter Pockets
- Zippered Right Leg Pocket

| SIZE | W SIZE | JEANS SIZE | WAIST | HIP |
| XXS | 00 | 24 | 24.5" | 34" |
| XS | 0 | 25 | 25.5" | 35" |
| XS | 2 | 26 | 26.5" | 36" |
| S | 4 | 27 | 27.5" | 37" |
| S | 6 | 28 | 28.5" | 38" |
| M | 8 | 29 | 29.5" | 39" |
| M | 10 | 30 | 30.5" | 40" |
| L | 12 | 31 | 32" | 41.5" |
| L | 14 | 32 | 34" | 43" |
| XL | 16 | 33 | 36" | 45" |
| XL | 18 | 34 | 38" | 47" |
| XL | 20 | 36 | 40" | 49" |
| XXL | 22 | 38 | 42" | 51" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Diesel / 30 | W612-DSL-29 | 210000181457 | |
| Mixed Nuts / 24 | 637609195884 | W612-DSL-34 | 210000180951 |
| Mixed Nuts / 27 | 637609195914 | W612-NHE-26 | 210000180954 |
| Mixed Nuts / 29 | 637609195938 | W612-NHE-28 | 210000180956 |
