Details
Let the good times roll. Our smallest bike is designed for the biggest adventures. A lightweight alloy frame, trail-ready geometry and rugged componentry mean that the 0020 is up for bossing the pumptrack, tearing up the trails or just cruising for ice cream – making it the perfect partner for little rippers looking to discover where fun on two wheels can take them.
Rider Height (cm) | 110-135 |
Stack (mm) | 412 |
Reach (mm) | 305 |
Seat Tube length | 275 |
Top Tube (mm) | 431 |
Wheelbase | 833 |
BB Drop | 40 |
Head tube (mm) | 105 |
HT Angle | 68 |
Fork Length | 307 |
Front Center | 455 |
Rear Center | 342 |
Fork Rake | 35 |
ST Angle Effective | 73 |
Standover Height (mm) | 490 |
Trail | 66 |
Crank Length (mm) | 127 |
Stem Length (mm) | 40 |
Stem Angle (deg) | 6 deg |
Bar Width (mm) | 650 |
Bar Rise (mm) | 20 |
Bar Sweep (deg) | 5 |
Seatpost Length (mm) | 300 |
Seatpost Offset (mm) | 15 |
Specs
Frame | Lightweight aluminium with powder coat finish | 1 1 / 8" head tube | BSA threaded bottom bracket | 140mm post mount | 9X135mm QR |
---|---|
Fork | Lightweight aluminium with powder coat finish | 140mm post mount | 9X100mm QR |
Rims | DD32 |
Hubs | CNC machined alloy | Sealed bearings | Quick release |
Tires | Kenda Booster 20 x 2.4" |
Front Derailleur | SRAM X4 |
Rear Derailleur | SRAM X4 |
Rear Cogs | Sunrace 11-34T |
Shifters | SRAM X4 Trigger |
Handlebars | SDG Slater Handlebar |
Stem | 40mm length | 6deg angle |
Brake Levers | TEKTRO HD-M286 - Short Reach Levers |
Brakes | TEKTRO HD-M286 |
Saddle | SDG Fly Jr |
Seat Post | Alloy 27.2mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Purple Metallic | 7630027889659 | 30001607 | 210000169217 |