Scott Solace Gravel eRIDE 10
This item is currently not available.
Details
Expand your horizons with the new Solace Gravel. From all day Alpine epics to Saturday morning time-crunched escapes the Solace Gravel is hugely versatile. Quiet, efficient and with an almost zero drag crank mounted motor, the Solace features a 360Wh internal battery with optional 160Wh externally mounted range extender (included) to push the horizon that little bit further. 3 levels of assistance allow for battery optimization or full boost. Electronic shifting from SRAM's Force Xplr eTAP combined with our internal cable routing results in a clean cockpit, perfect for mounting handlebar and frame bags for when adventure truly calls.
- Solace eRIDE Disc HMX Carbon Frame
- Solace eRIDE HMX Fork
- SRAM Force XPLR eTap AXS Disc 12 Speed
- TQ Mid Motor drive 50Nm max Torque, 300W
- Zipp 303 Firecrest Disc Wheels
- Schwalbe G-One Overland EVO TL-Tires
- Syncros Carbon parts
XS/49 | S/52 | M/54 | L/56 | XL/58 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 69.5 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° | |||||||||||||
B | HEAD TUBE LENGTH | 85.0 MM | 110.0 MM | 128.0 MM | 154.0 MM | 175.0 MM | |||||||||||||
C | TOP TUBE HORIZONTAL | 518.0 MM | 534.2 MM | 554.5 MM | 578.4 MM | 592.5 MM | |||||||||||||
D | STANDOVER HEIGHT | 759.0 MM | 785.0 MM | 803.0 MM | 824.0 MM | 841.0 MM | |||||||||||||
E | BB OFFSET | 76.0 MM | 76.0 MM | 76.0 MM | 76.0 MM | 76.0 MM | |||||||||||||
F | BB HEIGHT | 294.0 MM | 294.0 MM | 294.0 MM | 294.0 MM | 294.0 MM | |||||||||||||
G | WHEEL BASE | 1,021.5 MM | 1,030.1 MM | 1,036.8 MM | 1,056.2 MM | 1,071.1 MM | |||||||||||||
H | BB CENTER TO TOPTUBE CENTER | ||||||||||||||||||
I | BB CENTER TO TOP OF SEATTUBE | 477.0 MM | 507.0 MM | 527.0 MM | 547.0 MM | 567.0 MM | |||||||||||||
J | SEAT ANGLE | 74.5 ° | 74.0 ° | 73.5 ° | 73.0 ° | 73.0 ° | |||||||||||||
K | CHAINSTAY | 435.0 MM | 435.0 MM | 435.0 MM | 435.0 MM | 435.0 MM | |||||||||||||
L | REACH | 374.0 MM | 378.0 MM | 387.0 MM | 398.0 MM | 406.0 MM | |||||||||||||
M | STACK | 519.3 MM | 544.7 MM | 565.6 MM | 590.2 MM | 610.0 MM | |||||||||||||
N | STEM LENGTH | 80.0 MM | 90.0 MM | 100.0 MM | 100.0 MM | 110.0 MM | |||||||||||||
0 | TRAIL | 80.8 MM | 77.5 MM | 70.7 MM | 70.7 MM | 70.7 MM |
Specs
Frame | Solace Gravel eRIDE Disc HMX Endurance geometry / Replaceable Derailleur Hanger Fully Internal cable routing Range Extender Ready |
---|---|
Fork | Solace Gravel eRIDE HMX Flatmount Disc 1 1/4"-1 1/2" Eccentric Carbon steerer |
Headset | Acros AIF-1135 |
Rims/Wheels | Zipp 303 Firecrest Carbon tubeless disc-brake 24 Front / 24 Rear Syncros Axle w/Removable Lever with Tool |
Tires | Schwalbe G-One Overland EVO 700x50C |
Crankset | FSA eBike Carbon |
Chainwheel | SRAM X-SYNC 42T 110 BCD |
Chain | SRAM FORCE |
Rear Derailleur | SRAM FORCE XPLR eTap AXS 12 Speed Electronic Shift System |
Rear Cogs | SRAM XPLR XG1251 10-44 |
Shifters | SRAM FORCE eTap AXS HRD Shift-Brake System |
Handlebars | Syncros Creston iC SL X Carbon combo |
Brakes | SRAM FORCE eTap AXS HRD Shift-Brake System Flatmount |
Saddle | Syncros Tofino Regular 2.0 Cutout |
Seat Post | Syncros Duncan SL Aero |
Accessories & Extras | TQ 100-240V-4A Charger |
Battery | TQ Internal 360Wh |
Drive Unit | TQ HPR50 Mid Motor drive 50Nm max Torque / EU: 25kmh / US: 28mph |
Display | TQ HPR Bluetooth ANT+/ Dedicated Smartphone app |
* Subject to change without notice.