Skip to main content

Sidi Genius 10

Sidi Genius 10
  • Color: Black/Fluorescent Red
  • Color: Black/Grey
  • Color: Black/Fluorescent Yellow
  • Color: Black/Black
  • Color: White/Black
  • Color: Iridescent Blue
$325.00
Please select options

Details

Upper: Microfibre microtech

Sole: Carbon composite 20 sole

Technology:
- Soft instep 4
- Tecno 3 system
- Sidi heel cup
- Replaceable heel pad

Sizes:
CMEURUSUS WUK
22 36 3,3 4,8 2,8
22,4 36,5 3,7 5,2 3,2
22,7 37 4,1 5,6 3,6
23 37,5 4,5 6 4
23,3 38 4,9 6,4 4,4
23,7 38,5 5,3 6,8 4,8
24 39 5,7 7,2 5,2
24,4 39,5 6,1 7,6 5,6
24,7 40 6,4 7,9 5,9
25 40,5 6,8 8,3 6,3
25,3 41 7,2 8,7 6,7
25,7 41,5 7,6 9,1 7,1
26 42 8 9,5 7,5
26,4 42,5 8,4 9,9 7,9
26,7 43 8,8 10,3 8,3
27 43,5 9,2 10,7 8,7
27,3 44 9,6 9,1
27,7 44,5 10 9,5
28 45 10,4 9,9
28,4 45,5 10,8 10,3
28,7 46 11,2 10,7
29 46,5 11,6 11,1
29,3 47 11,9 11,4
29,7 47,5 12,3 11,8
30 48 12,7 12,2
30,4 48,5 13,1 12,6
30,7 49 13,5 13
31 49,5 13,9 13,4
31,3 50 14,3 13,8
31,7 50,5 14,7 14,2
32 51 15,1 14,6
32,4 51,5 15,5 15
32,7 52 15,9 15,4
33 52,5 16,3 15,8

Specs

Intended Use Road
Cleat Compatibility 3-bolt or Look/SPD-SL
Closure and Fit Adjustment Soft instep, Caliper buckle
Upper Microfibre microtech, Mesh
Outsole Carbon Composite

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Grey / 42 8017732530004 SRS-GNX-BKGY-420 210000142662
Black/Grey / 42.5 8017732530011 SRS-GNX-BKGY-425 210000142664
Black/Grey / 43.5 8017732530035 SRS-GNX-BKGY-435 210000142668
Black/Grey / 44 8017732530042 SRS-GNX-BKGY-440 210000142670
Black/Grey / 44.5 8017732530059 SRS-GNX-BKGY-445 210000142672
Black/Grey / 45 8017732530066 SRS-GNX-BKGY-450 210000142674
Black/Grey / 47 8017732530103 SRS-GNX-BKGY-470 210000142678
Black/Black / 42 8017732530257 SRS-GNX-BKBK-420 210000142661
Black/Black / 42.5 8017732530264 SRS-GNX-BKBK-425 210000142663
Black/Black / 43 8017732530271 SRS-GNX-BKBK-430 210000142665
Black/Black / 43.5 8017732530288 SRS-GNX-BKBK-435 210000142667
Black/Black / 44 8017732530295 SRS-GNX-BKBK-440 210000142669
Black/Black / 44.5 8017732530301 SRS-GNX-BKBK-445 210000142671
Black/Black / 45 8017732530318 SRS-GNX-BKBK-450 210000142673
Black/Black / 45.5 8017732530325 SRS-GNX-BKBK-455 210000142681
Black/Black / 46 8017732530332 SRS-GNX-BKBK-460 210000142683
Black/Black / 46.5 8017732530349 SRS-GNX-BKBK-465 210000142675
White/Black / 44 8017732529541 SRS-GNX-WHWH-440 210000153671
White/Black / 45 8017732529565 SRS-GNX-WHWH-450 210000153673
Iridescent Blue / 43 08017732555007 SRS-GNX-IRBL-430 210000153680
Iridescent Blue / 44 08017732555021 SRS-GNX-IRBL-440 210000153682
Iridescent Blue / 45 08017732555045 SRS-GNX-IRBL-450 210000153684

Reviews