Details
Our four-season fabric Merino meets your favorite 1/4 zip style with our Women's Classic All-Season Merino Base Layer 1/4 Zip. With 100% Merino wool next to skin and stretch merrow stitching designed to elevate comfort, range of motion, and fit, you'll feel ready to take on anything at anytime. Select styles feature plant-based-dye technique for more responsible apparel.
Features:
- Slim Fit
- Our lightest weight Merino jersey fabric uses a nylon core to increase durability while still keeping 100% Merino wool next to skin
- Stretch merrow stitching designed to elevate comfort, range of motion, and fit
- Princess seams on front and back panels designed for figure- flattering fit
- 8.25” (21 cm) center front zipper with semi-locking slider
- Indigo Blue colorway features plant-based dye technique
- Knit in China: 87% Merino Wool, 13% Nylon. Exclusive Of Decoration
Size | Chest | Waist | High Hip | Hip | Inseam | Arm Length |
---|---|---|---|---|---|---|
X-Small (0-2) | 32” - 33” 81.5 - 84cm | 24” - 25” 61 - 63.5cm | 31” - 32” 78.5 - 81.5cm | 35” - 36” 89 - 91.5cm | 29” - 30” 73.5 - 76cm | 27” - 28” 68.5 - 71cm |
Small (4-6) | 34” - 35” 86.5 - 89cm | 26” - 27” 66 - 68.5cm | 33” - 34” 84 - 86.5cm | 37" - 38" 94 - 96.5cm | 30" - 31" 76 - 78.5cm | 28" - 29" 71 - 73.5cm |
Medium (8-10) | 36” - 38” 91.5 - 96.5cm | 28” - 30” 71 - 76cm | 35” - 36” 89 - 91.5cm | 39" - 40" 99 - 101.5cm | 31" - 32" 78.5 - 81.5cm | 29" - 30" 73.5 - 76cm |
Large (12-14) | 39” - 40” 99 - 101.5cm | 31” - 34” 78.5 - 86cm | 37” - 39” 94 - 99cm | 41" - 43" 104 - 109cm | 32" - 33" 81.5 - 84cm | 30" - 31" 76 - 78.5cm |
X-Large (16-18) | 41" - 44" 104 - 112cm | 35" - 38' 89 - 96.5cm | 40” - 43” 101.5 - 109cm | 44" - 47" 112 - 119.5cm | 33" - 34" 84 - 86.5cm | 31" - 32" 78.5 - 81.5cm |
1X (16-18) | 43" - 45" 109 - 114.5cm | 39" - 41" 99 - 104cm | 44"-46" 112 - 117cm | 45" - 47" 114.5 - 119.5cm | 30" - 32" 76 - 81.5cm | 31" 78.5cm |
2X (20-22) | 47" - 49" 119.5 - 124.5cm | 43" - 46" 109 - 117cm | 48" - 50" 122 - 127cm | 49" - 51" 124.5 - 129.5cm | 30" - 32" 76 - 81.5cm | 31" 78.5cm |
3X (24-26) | 51" - 53" 129.5 - 134.5cm | 47" - 50" 119.5 - 127cm | 52" - 54" 132 - 137cm | 53" - 55" 134.5 - 139.5cm | 30" - 32" 76 - 81.5cm | 32" 81.5cm |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue Spruce / Large | 195438847751 | SW000707G42L | 210000162085 |
Blue Spruce / X-Large | 195438847799 | SW000707G42XL | 210000162086 |
Light Gray Heather / Medium | 194904225345 | SW000707545M | 210000160536 |
Light Gray Heather / Large | 194904225499 | SW000707545L | 210000160537 |
Light Gray Heather / X-Large | 194904225581 | SW000707545XL | 210000160538 |