Specialized Status 160 Frame
Details
It's dealer's choice with the Status 160 frameset, but whatever the build, a good time is more than a safe bet. But that said, the odds of you being able to keep your poker face after getting a taste of the Status 160's playful Mixed Wheel-Size Trail Geometry are awfully tall.
- With an eye on keeping maintenance to a minimum, oversized pivot bearings increase durability while a common size across all pivots makes service and replacement a breeze when that day does come around. A threaded SRAM DUB bottom bracket continues on the theme with worry-free performance.
- The active, planted feel of the Status's FSR suspension design and Fox's FLOAT X Performance rear shock equipped with our Rx Trail Tune make for perfect friends—and plenty of benefits. Calling on a twin-tube design that allows for two separate oil pathways during compression and rebound, the FLOAT X Performance rear shock provides plenty of support for big hits while still offering enough buttery small-bump sensitivity to keep you fresh for when the style points really count.
Size | S1 | S2 | S3 | S4 | S5 |
---|---|---|---|---|---|
Stack (low BB) (mm) | 610 | 614 | 623 | 632 | 641 |
Reach (low BB) (mm) | 417 | 437 | 462 | 487 | 512 |
Head-Tube Length (mm) | 95 | 100 | 110 | 120 | 130 |
Head-Tube Angle (low BB) | 63.2° | 63.2° | 63.2° | 63.2° | 63.2° |
Head-Tube Angle | 63.7° | 63.7° | 63.7° | 63.7° | 63.7° |
B-B Height (low BB) (mm) | 338 | 338 | 338 | 338 | 338 |
B-B Height (mm) | 347 | 347 | 347 | 347 | 347 |
B-B Drop (low BB) (mm) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
B-B Drop (mm) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Trail (low BB) (mm) | 141 | 141 | 141 | 141 | 141 |
Fork Length (full) (mm) | 567 | 567 | 567 | 567 | 567 |
Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Front-Center (low BB) (mm) | 756 | 778 | 808 | 837 | 867 |
Chain-Stay Length (mm) | 426 | 426 | 426 | 426 | 426 |
Wheelbase (mm) | 1181 | 1203 | 1233 | 1264 | 1292 |
Seat-Tube Length (mm) | 400 | 400 | 420 | 440 | 465 |
Seat-Tube Angle | 76° | 76° | 76° | 76° | 76° |
Size | Height (inches) | Height (cm) |
---|---|---|
S1 | 4'11" - 5'3" | 150 - 160cm |
S2 | 5'2" - 5'8" | 157 - 173cm |
S3 | 5'5" - 5'11" | 165 - 180cm |
S4 | 5'8" - 6'2" | 173 - 188cm |
S5 | 5'10" + | 178cm + |
Specs
Frame | M5 alloy chassis and rear-end, Mixed wheel Trail Geometry, threaded BB,12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 160mm of travel |
---|---|
Rear Shock | FOX FLOAT X Performance, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSR adjustment, 230x60mm |
* Subject to change without notice.