Details
Metal fans rejoice! The Stumpjumper Comp Alloy rocks on, with one of the most advanced alloy frames ever developed. From the frame’s asymmetrical design, taking in the refined suspension kinematics and all-new geometry, to a build kit that strikes the optimal combination of performance and value, it’s metal, but it ain’t heavy metal. And it’s ready to slay some dirt.
THE TRAIL BENCHMARK — When we set out to design the all-new Stumpjumper, we pursued some hefty goals. It had to excel on any kind of trail, for every style of rider. To achieve that, we went after serious weight reduction without sacrificing durability, a stiff, responsive chassis that still rides light and lively, geometry that improves everyone’s riding, and the best suspension kinematics we know how to design. Turns out, you can have your cake and eat it too with the new Stumpjumper.
THE SWEETEST 130MM OF TRAVEL YOU’LL EVER RIDE — We massaged the kinematics of the Stumpjumper suspension to bring out the very best all-round performance possible in a 130mm package. Countless hours of suspension lab development and field testing created a refined mid-travel ripper that eats big terrain like a gravity fed beast, handles like a dream everywhere, and climbs like it has a motor.
PROGRESSIVE GEOMETRY — The S-Sizing geometry of the new Stumpjumper hits the progressive sweet spot. It’s long, low, and slack, with a short offset fork and a steeper seat tube angle. These numbers combine to make your ride more stable, more carvealicious, more comfortable climbing, more better everywhere. With FlipChip adjustability you’re able to further fine-tune your fit, ensuring that your new Stumpjumper performs flawlessly on whatever terrain you choose.
RIDER-FIRST ENGINEERED™ — Rider-First Engineered™ frames use a size-specific approach to ride characteristics that ensures benchmark handling and flawless performance, regardless of frame or rider size. Whether you’re a jump-happy grom riding an S1, or a DH-fiend giant in need of the lengthy S6, you’ll experience the same ride traits – rail-sharp cornering and balanced front and rear stiffness – at the lightest-possible weight, And by light, we mean real light: 2,250 grams (S-Works, S-3 size, with rear shock).
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
Stem Length | 40mm | 40mm | 50mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 150mm | 170mm | 170mm | 190mm |
Stack (Low BB) | 618mm | 613mm | 623mm | 631mm | 639mm | 649mm |
Stack (High BB) | 614mm | 609mm | 618mm | 627mm | 640mm | 644mm |
Reach (Low BB) | 410mm | 430mm | 450mm | 475mm | 500mm | 530mm |
Reach (High BB) | 416mm | 435mm | 455mm | 480mm | 505mm | 535mm |
Headtube Length | 100mm | 100mm | 110mm | 120mm | 130mm | 140mm |
Headtube Angle (Low BB) | 65° | 65° | 65° | 65° | 65° | 65° |
Headtube Angle (High BB) | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
BB Height (Low BB) | 327mm | 332mm | 332mm | 332mm | 332mm | 332mm |
BB Height (High BB) | 334mm | 339mm | 339mm | 339mm | 339mm | 339mm |
BB Drop (Low BB) | 47mm | 42mm | 42mm | 42mm | 42mm | 42mm |
BB Drop (High BB) | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Trail (Low BB) | 126mm | 126mm | 126mm | 126mm | 126mm | 126mm |
Trail (High BB) | 122mm | 122mm | 122mm | 122mm | 122mm | 122mm |
Fork Length (full) | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 726mm | 746mm | 770mm | 799mm | 828mm | 863mm |
Chainstay Length (Low BB) | 444mm | 444mm | 444mm | 444mm | 454mm | 454mm |
Chainstay Length (High BB) | 440mm | 440mm | 440mm | 440mm | 450mm | 450mm |
Wheelbase (Low BB) | 1168mm | 1188mm | 1212mm | 1241mm | 1280mm | 1315mm |
Wheelbase (High BB) | 1164mm | 1184mm | 1208mm | 1237mm | 1276mm | 1311mm |
Top-tube Length (horizontal) | 545mm | 563mm | 586mm | 615mm | 643mm | 676mm |
Bike Standover Height | 742mm | 742mm | 750mm | 753mm | 777mm | 784mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
S1 | S2 | S3 | S4 | S5 | S6 |
4'11" - 5'3" | 5'2" - 5'8" | 5'5" - 5'11" | 5'8" - 6'2" | 5'10" - 6'4" | 6'2" - 6'8" |
Specs
Frame | Alloy chassis and rear-end, asymmetrical design, 29 Trail Geometry, horst pivot BB adjustment, threaded BB, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
---|---|
Fork | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset,140mm of travel |
Rear Shock | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, S1:190x42.5mm, S2-S6: 190x45mm |
Rims/Wheels | Roval 29, hookless alloy, 30mm inner width, tubeless ready |
Hubs |
Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h Rear: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Tires |
Front: Butcher, GRID casing, GRIPTON compound, 29x2.3" Rear: Purgatory, GRID Casing, GRIPTON compound, 29x2.3" |
Crankset | SRAM NX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm |
Chainrings | Steel, 30T |
Chain | SRAM NX Eagle, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shifters | SRAM NX Eagle, trigger, 12-speed |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree back sweep, 30mm rise, 800mm width |
Stem | Alloy Trail Stem, 35mm bar bore |
Brakes |
Front: SRAM G2 R, 4-piston caliper, hydraulic disc, 200mm Rear: SRAM G2 R, 4-piston caliper, hydraulic disc, 180mm |
Pedals | Sold separately |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Seat Post | X-Fusion Manic, infinite adjustable, remote SRL LE lever, 34.9 (S1:100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Gunmental/Taupe / S1 | 888818753086 | 93322-5101 | 210000157954 |