SCOR 0024

This item is currently not available.
Details
Just because you’re small doesn’t mean you can’t go big. The 0024 is all about boosting confidence so kids feel happy boosting jumps and going from play park to bike park. With a lightweight alloy frame, trail-ready geometry and rugged componentry, it’s designed with control and comfort firmly in mind – making even the most technical trails child’s play.
24" WHEELS, 6-11 YEARS, 120-145CM
SRAM 1X8 DRIVETRAIN, HYDRAULIC DISC BRAKES
HIGH-VOLUME KENDA BOOSTER 2.4” TIRES
Rider Height (cm) | 120-145 |
Stack (mm) | 507 |
Reach (mm) | 350 |
Seat Tube length | 300 |
Top Tube (mm) | 505 |
Wheelbase | 972 |
BB Drop | 40 |
Head tube (mm) | 105 |
HT Angle | 68 |
Fork Length | 412 |
Front Center | 538 |
Rear Center | 392 |
Fork Rake | 40 |
ST Angle Effective | 73 |
Standover Height (mm) | 580 |
Trail | 82 |
Crank Length (mm) | 135 |
Stem Length (mm) | 40 |
Stem Angle (deg) | 6 deg |
Bar Width (mm) | 650 |
Bar Rise (mm) | 20 |
Bar Sweep (deg) | 5 |
Seatpost Length (mm) | 300 |
Seatpost Offset (mm) | 15 |
Specs
Frame | Lightweight aluminium with powder coat finish | 1 1 / 8" head tube | BSA threaded bottom bracket | 140mm post mount | 9X135mm QR |
---|---|
Fork | Lightweight aluminium with powder coat finish | 140mm post mount | 9X100mm QR |
Rims/Wheels | DD32 |
Hubs | CNC machined alloy | Sealed bearings | Quick release |
Tires | Kenda Booster 24 x 2.4" |
Chain | SRAM 8 speed |
Front Derailleur | SRAM X4 |
Rear Derailleur | SRAM X4 |
Rear Cogs | Sunrace 11-34T |
Shifters | SRAM X4 Trigger |
Handlebars | SDG Slater Handlebar |
Stem | 40mm length | 6deg angle |
Brake Levers | TEKTRO HD-M286 - Short Reach Levers |
Brakes | TEKTRO HD-M286 |
Saddle | SDG Fly Jr |
Seat Post | Alloy 27.2mm |
* Subject to change without notice.