Details
From all day epics to Saturday morning time-crunched escapes the Solace is one of the most versatile bikes we’ve ever made. Quiet, efficient and with almost zero drag from the crank mounted motor, the Solace features a 360Wh internal battery with optional 160Wh externally mounted range extender (included). 3 levels of assistance you can take just a little top up and maximise battery or opt for the full assistance and cruise up climbs with ease.
Please note that bike specifications are subject to change without prior notice.
XS/49 | S/52 | M/54 | L/56 | XL/58 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 69.5 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° | |||||||||||||
B | HEAD TUBE LENGTH | 85.0 MM | 110.0 MM | 128.0 MM | 154.0 MM | 175.0 MM | |||||||||||||
C | TOP TUBE HORIZONTAL | 518.0 MM | 534.2 MM | 554.5 MM | 578.4 MM | 592.5 MM | |||||||||||||
D | STANDOVER HEIGHT | 759.0 MM | 785.0 MM | 803.0 MM | 824.0 MM | 841.0 MM | |||||||||||||
E | BB OFFSET | 76.0 MM | 76.0 MM | 76.0 MM | 76.0 MM | 76.0 MM | |||||||||||||
F | BB HEIGHT | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | |||||||||||||
G | WHEEL BASE | 1,021.5 MM | 1,030.1 MM | 1,036.8 MM | 1,056.2 MM | 1,071.1 MM | |||||||||||||
H | BB CENTER TO TOPTUBE CENTER | ||||||||||||||||||
I | BB CENTER TO TOP OF SEATTUBE | 477.0 MM | 507.0 MM | 527.0 MM | 547.0 MM | 567.0 MM | |||||||||||||
J | SEAT ANGLE | 74.5 ° | 74.0 ° | 73.5 ° | 73.0 ° | 73.0 ° | |||||||||||||
K | CHAINSTAY | 435.0 MM | 435.0 MM | 435.0 MM | 435.0 MM | 435.0 MM | |||||||||||||
L | REACH | 374.0 MM | 378.0 MM | 387.0 MM | 398.0 MM | 406.0 MM | |||||||||||||
M | STACK | 519.3 MM | 544.7 MM | 565.6 MM | 590.2 MM | 610.0 MM | |||||||||||||
N | STEM LENGTH | 90.0 MM | 100.0 MM | 110.0 MM | 110.0 MM | 120.0 MM | |||||||||||||
0 | TRAIL | 80.8 MM | 77.5 MM | 70.7 MM | 70.7 MM | 70.7 MM |
- Solace eRIDE Disc HMX Carbon Frame
- Solace eRIDE HMX Fork
- Shimano Dura-Ace Di2 Disc 24 Speed
- TQ Mid Motor drive 50Nm max Torque, 300W
- Zipp 303 Firecrest Disc Wheels
- Schwalbe PRO ONE EVO Super Race TL-Tires
- Syncros Carbon parts
Specs
Frame | Solace eRIDE Disc HMX Endurance geometry / Replaceable Derailleur Hanger Fully Internal cable routing Range Extender Included |
---|---|
Fork | Solace eRIDE HMX Flatmount Disc 1 1/4"-1 1/2" Eccentric Carbon steerer |
Headset | Acros AIF-1135 |
Rims/Wheels | Zipp 303 Firecrest Carbon tubeless disc-brake 24 Front / 24 Rear Syncros Axle w/Removable Lever with Tool |
Tires | Schwalbe PRO ONE EVO Super Race, TL-Easy, Fold 700x38C |
Crankset | FSA eBike Carbon |
Chainwheel | FSA eBike 50-34 24 speed |
Chain | Shimano Dura-Ace CN-M9100-12 |
Front Derailleur | Shimano Dura-Ace Di2 FD-R9250 Electronic Shift System |
Rear Derailleur | Shimano Dura-Ace Di2 RD-R9250 24 Speed Electronic Shift System |
Rear Cogs | Shimano Dura Ace CS-R9200-12 11-34 |
Shifters | Shimano Dura-Ace ST-R9270 24 Speed Electronic Shift System |
Handlebars | Syncros Creston iC SL Carbon combo |
Brakes | Shimano BR-R9270 Hyd.Disc |
Saddle | Syncros Belcarra Regular 1.0 |
Seat Post | Syncros Duncan SL Aero |
Drive Unit | TQ HPR50 Mid Motor drive 50Nm max Torque / EU: 25kmh / US: 28mph |
Battery | TQ Internal 360Wh + xTra Power Bottle Cage Battery 160Wh |
Display Unit | TQ HPR Bluetooth / ANT+ / Dedicated Smartphone app / DI2 |
Charger | TQ 100-240V-4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue/Carbon / 56 | 192820751726 | 290617056 | 210000165729 |
Blue/Carbon / 58 | 192820751733 | 290617058 | 210000165730 |