Details
Based on the Patron eRIDE platform, the Strike eRIDE 910 EVO offers SCOTT's latest technologies together with the newest Bosch motor. Versatile, reliable, and accessible, the Strike puts the accent on the comfort with 150mm of travel, slicker tires, thicker grips and saddle to give you a solid choice for any outing.
*Please note that bike specifications are subject to change without prior notice
KEY FEATURES
- Strike eRIDE Alloy Frame
- FOX 36 Rhythm 150mm Fork
- FOX Float EVOL eRIDE, 150mm, TwinLoc
- Shimano XT-Deore 12 Speed
- Bosch CX, 750Wh PowerTube / SmartSystem
- Shimano 4 Piston Disc Brakes
- Syncros Dropper Post and Parts
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
A — Head Tube Angle | 64.5° | 65° | 65° | 65° |
B — Head Tube Length (mm) | 120 | 125 | 135 | 145 |
C — Top Tube Horizontal (mm) | 579.4 | 595 | 625.6 | 656.4 |
D — Standover Height (mm) | 766 | 766 | 766 | 766 |
E — Bottom Bracket Offset (mm) | -30 | -30 | -30 | -30 |
F — Bottom Bracket Height (mm) | 347 | 347 | 347 | 347 |
G — Wheelbase (mm) | 1228.7 | 1238.7 | 1270.7 | 1302.5 |
H — BB Center to Toptube Center (mm) | ||||
I — BB Center to Top of Seattube (mm) | 410.5 | 440.5 | 470.4 | 500.4 |
J — Seat Angle | 77° | 76.9° | 76.9° | 76.8° |
K — Chainstay (mm) | 461 | 461 | 461 | 461 |
L — Reach (mm) | 432.7 | 445.8 | 473.6 | 501.2 |
M — Stack (mm) | 634.8 | 642.2 | 651.3 | 660.4 |
N — Stem Length (mm) | 40 | 40 | 50 | 50 |
O — Trail (mm) | 133.3 | 129.5 | 129.5 | 129.5 |
P — Fork Length (mm) | 557.1 | 557.1 | 557.1 | 557.1 |
Q — Maximum Seatpost Insertion (mm) | 245 | 265 | 300 | 320 |
R — Crank Length (mm) | 165 | 165 | 165 | 165 |
Specs
Frame | Alloy Frame & Link Virtual 4 link kinematic VLK 29x2.6 / Boost 148x12mm UDH 150mm travel / Bosch Gen4 / Integr. removable Battery 1.8" Headtube, Central Kickstand Mount Integr. Cable |
---|---|
Fork | FOX 36 Rhythm Air Grip 3 / 3-Modes / 15x110mm QR axle tapered steerer / Reb. Adj. / Lockout / 150mm travel |
Rear Shock | FOX Float EVOL eRIDE Trunnion 3 modes / Lockout-Trail-Descend DPS / Reb. Adj. Travel 150mm / 205x55mm |
Rims | Syncros MD30 / 32H / 30mm / Pin Joint Tubeless ready |
Hubs |
FRONT: Shimano HB-MT410-B CL / 15x110mm REAR: Shimano FH-MT410-B CL / Boost 12x148mm |
Spokes | Stainless Black |
Tires | Maxxis Rekon / 29x2.6" / 120TPI Foldable Bead EXO+ / TR Tubeless ready 3C Maxx Terra |
Crankset | FSA CK-745 / 165mm / 34T |
Chainrings | FSA W0138+WB499 / 34T / Steel |
Shifters | Shimano SL-M6100 |
Rear Derailleur | Shimano XT / 12 Speed |
Cassette/Freewheel | Shimano CS-M6100 / 10-51 T |
Chain | Shimano CN-M6100 |
Brakes | SRAM DB8 4 Piston Disc |
Rotors | Centerline CL Rotors 200mm F&R |
Handlebars | Syncros Hixon 2.0 Rise / Alloy 6061D.B. 20mm rise / 8° / 760mm Syncros Comfort lock-on grips |
Stem | Syncros AM2.0 / 6061 Alloy 31.8mm / 4° / 1 1/8" |
Headset | Acros / 1.8" ZS66 OD74 / 12mm Adapter / integr. Cable |
Seatpost | Syncros Duncan Dropper Post 2.5 31.6mm / S size 125mm / M size 150mm / L size 170mm / XL size 200mm |
Saddle | Syncros Capilano |
Pedals | Sold separately |
Accessories & Extras |
Syncros Trail Fender Lights: Syncros integrated rear fender light Front Light Cable pre-installed |
Motor | Bosch Performance CX EU: 25kmh / INT: 20mph |
Battery | PowerTube 750Wh |
Controller/Display | SCOTT TwinLoc 2 Technology Suspension & Dropper Remote 3 modes / Bosch LED Remote & Kiox 300 |
Charger | 4A Charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Orange / Small | 192820748375 | 290543006 | 210000168594 |
Orange / Large | 192820748399 | 290543010 | 210000168592 |
Orange / X-Large | 192820748405 | 290543012 | 210000168591 |